Most people never think about their car battery until it fails, not realizing that the main factor in that failure was the choice they made when purchasing the battery in the first place. It is imperative that you look after your car. Checking your spark plugs, topping up the water levels and testing the battery are all tasks you should do at least every other month. When buying a car battery you need to choose one that meets the requirements of the vehicle as specified by the vehicle manufacturer, with an eye toward vehicle use and customization. If you add anything to your car that was not there when you purchased it, such as a more powerful sound system or car parking sensors, then you need to also take the power demand of these items into consideration when determining the battery you need. In most cases this may be minimal but you might be surprised.
Automotive batteries are grouped by size, technology type (the way they’re made, and the purpose for which they’re made), ampere hours (or “amp” hours – the measure of the energy stored in the battery), cold-cranking amps (the battery’s ability to turn over an engine in cold weather), reserve capacity (the battery’s capability to operate vehicle systems without taking a charge from the alternator), and, most importantly, for most people, the warranty. The following are ten of the best car batteries available on the market today.
Ten Best Automotive Car Batteries Comparison Table
Product | Image | Features | Price |
---|---|---|---|
1. The Optima 8014-045 YellowTop Deep Cycle Battery | 12-Volt, 750 Cold Cranking Amps Reserve capacity of 120 minutes Weight: 43.5 pounds | $$$ | |
2. The Exide Edge FP-AGM24 Automotive Battery | 710 CCA; 120 MIN RC at 25A Non-spillable AGM construction | $$ | |
3. The Odyssey 34R-PC1500T Automotive Battery | Cold Crank Amp (CCA)- 850 Limited 3 and 4 year full replacement warranty 70 percentage longer cycle life compared to conventional deep cycle batteries | $$$ | |
4. The Bosch S6585B S6 Flat Plate AGM Battery | 720 CCA Enhanced charge acceptance for faster re-charging even under extreme conditions Backed by Bosch Roadside Assistance program | $$ | |
5. The XS Power S680 'S Series’ | 12 Volt battery with CA: 320 Ampere Good start-up output, over 1000 Amps will start most V8's | $$ | |
6. The Optima 8020-164 RedTop Battery | 720 Cold Cranking Amps Size: 9.38 x 7.69 x 6.75-Inches Fifteen times more resistant to vibration | $$ | |
7. The ACDelco 65AGM Professional AGM Automotive Battery | High density negative paste, improves performance and increases battery life 36 month Free Replacement Period | $$ | |
8. The Odyssey 65-PC1750T Automotive and LTV Battery | Cold Crank Amp (CCA)- 950 With 3-10 years of service life Operating temperatures from -40 degree Celsius (-40 degree Fahrenheit) to 45 degree Celsius (113 degree Fahrenheit) | $$$ | |
9. The Shuriken SK-BT120 12-Volt High Performance AGM Power Cell | Perfect for 2400-watt car audio sound systems 120 amp hour rating and will resist extreme heat conditions and vibration | $$$ | |
10. WPS Featherweight Lithium Battery HJTZ5S-FP-IL | 50% to 70% lighter than standard batteries Increased cranking amps over lead acid batteries | $ |
1. The Optima 8014-045 YellowTop Deep Cycle Battery
It has a three-year free-replacement warranty, and its compact design and dual cable post configuration ensures mounting compatibility with most vehicles.
2. The Exide Edge FP-AGM24 Automotive Battery
3. The Odyssey 34R-PC1500T Automotive Battery
4. The Bosch S6585B S6 Flat Plate AGM Battery
5. The XS Power S680 ‘S Series’
Comments